Passing the study plan
Warning:
Study plan is completion only
MVŠO 111301 Systems Engineering and Informatics (closing out)
Name in Czech: Systémové inženýrství a informatika
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1113 Systems Engineering and Informatics
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1113 Systems Engineering and Informatics
Compulsory courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:XAPS | Architecture of Computer Systems | zk | 4 | 1 | P |
MVŠO:XAL | Algebra | zk | 6 | 1 | Z |
MVŠO:XALG | Algorithms | zk | 5 | 1 | Z |
MVŠO:XPG | Computer Graphics | zk | 4 | 1 | P |
MVŠO:XTED | Making of Electronic Documentation | z | 4 | 1 | - |
MVŠO:XPPM | Process and Project Management | zk | 5 | 1 | - |
MVŠO:XMA | Mathematical Analysis | zk | 6 | 2 | Z |
MVŠO:XOSI | Operating Systems | zk | 5 | 2 | P |
MVŠO:XDS | Database Systems | zk | 4 | 2 | P |
MVŠO:XPC | Programming in C++ | z | 4 | 2 | P |
MVŠO:XZEPE | Basics of Economics and Business Economics | zk | 4 | 2 | - |
MVŠO:XDPKI | Communication Skills for IT Specialists | z | 3 | 2 | - |
MVŠO:XPR1I | Practical Training 1 | z | 5 | 2 | - |
MVŠO:XIS | Information Systems | zk | 5 | 3 | Z |
MVŠO:XSSZD | Statistics and Statistical Data Processing | zk | 5 | 3 | Z |
MVŠO:XUI | Artificial Intelligence | zk | 5 | 3 | Z |
MVŠO:XWT | Web Technologies | zk | 5 | 3 | P |
MVŠO:XOP | Object Programming | z | 4 | 3 | P |
MVŠO:XUSVP | Introduction to Private and Public Law | zk | 4 | 3 | - |
MVŠO:XPS | Computer Networks | zk | 4 | 4 | P |
MVŠO:XOOAN | Object Oriented Analysis and Desing | zk | 4 | 4 | P |
MVŠO:XMAMR | Mathematical Decision Making Methods | zk | 5 | 4 | P |
MVŠO:XCJ | Foreign Language | zk | 5 | 4 | - |
MVŠO:XPR2I | Practical Training 2 | z | 5 | 4 | - |
MVŠO:XSS | Social Networks | zk | 2 | 5 | P |
MVŠO:XMVS | Software Development Methodology | zk | 5 | 5 | P |
MVŠO:XSPIS | Administration and Operation of Information Systems | zk | 5 | 5 | P |
MVŠO:XOCJ | Professional Foreign Language | zk | 3 | 5 | - |
MVŠO:XESO | Ethics and Social Responsibility | z | 3 | 5 | - |
MVŠO:XSBPI | Bachelor Thesis Seminar | z | 2 | 5 | - |
MVŠO:XBOD | ICT Security and Data Protection | zk | 5 | 6 | P |
MVŠO:XPIKS | Law of Information and Communication System | zk | 3 | 6 | - |
MVŠO:XBP | Bachelor Thesis | z | 8 | 6 | - |
MVŠO:XPR3I | Practical Training 3 | z | 5 | 6 | - |
151 credits |
Selective courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:XCS | Cloud Systems | zk | 5 | 5 | P |
MVŠO:XTIOT | IoT Technologies | zk | 5 | 5 | P |
10 credits |