Progression through the study plan
Plan
MVŠO 112001 Business Economics and Management
Name in Czech: Podniková ekonomika a management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1120 Economics and Management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1120 Economics and Management
Semester 1
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:XIN | Informatics for Economists | zk | 5 | P | P |
| MVŠO:XLA | Mathematics for economic practice 1 | zk | 5 | Z | P |
| MVŠO:XMAR | Marketing | zk | 5 | P | P |
| MVŠO:XMIK | Microeconomics | zk | 5 | Z | P |
| MVŠO:XSKP1 | Private Law 1 | zk | 3 | P | P |
| MVŠO:XTED | Making of Electronic Documentation | z | 4 | - | P |
| MVŠO:XUST | Introduction to Study | z | 2 | - | P |
| 29 credits |
Semester 2
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:XDIP | Differential and Integral Calculus | zk | 6 | Z | P |
| MVŠO:XMAK | Macroeconomics | zk | 4 | Z | P |
| MVŠO:XMAN1 | Management 1 | zk | 5 | P | P |
| MVŠO:XP | Entrepreneurship | zk | 4 | P | P |
| MVŠO:XPE1 | Company Economics 1 | zk | 6 | P | P |
| MVŠO:XPRA1 | Practical Training 1 | z | 5 | - | P |
| MVŠO:XZPS | Fundamentals of Psychology and Sociology | z | 3 | - | P |
| 33 credits |
Semester 3
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:XFU1 | Financial Accounting 1 | zk | 5 | P | P |
| MVŠO:XMAN2 | Management 2 | zk | 5 | P | P |
| MVŠO:XPE2 | Company Economics 2 | zk | 6 | P | P |
| MVŠO:XPOK | Corporation Law | zk | 3 | P | P |
| MVŠO:XRLZ | Human Resources Management | zk | 4 | P | P |
| MVŠO:XSKP2 | Private Law 2 | zk | 3 | P | P |
| MVŠO:XSO | Social Responsibility | z | 3 | P | P |
| 29 credits |
Semester 4
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:XEMP | Economics and Management in Practice | z | 2 | - | P |
| MVŠO:XFU2 | Financial Accounting 2 | zk | 5 | P | P |
| MVŠO:XMPP | Management of Supporting Processes | zk | 3 | P | P |
| MVŠO:XO1OA | Language for Special Purposes 1 (Business English) | zk | 4 | - | P |
| MVŠO:XPRA2 | Practical Training 2 | z | 5 | - | P |
| MVŠO:XSBP | Bachelor Thesis Seminar | z | 3 | - | P |
| MVŠO:XSF | Strategic Business Management | z | 3 | P | P |
| MVŠO:XSZD | Statistics and Statistical Data Processing | zk | 4 | P | P |
| 29 credits |
Semester 5
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:XDPK | Professional Communication Skills | z | 3 | P | P |
| MVŠO:XDSC | Tax System in the Czech Republic | zk | 5 | P | P |
| MVŠO:XEM | Energy Management | zk | 4 | P | PV |
| MVŠO:XLM | Logistics Management | zk | 4 | P | P |
| MVŠO:XMMAN | International Management | zk | 4 | P | PV |
| MVŠO:XOJ2A | English for Special Purposes 2 | zk | 3 | - | P |
| MVŠO:XPF | Finance | zk | 4 | P | P |
| MVŠO:XPRA3 | Practical Training 3 | z | 5 | - | P |
| 32 credits |
Semester 6
Any semester
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:XA1V1 | Optional English 1 | z | 2 | - | V |
| MVŠO:XA2V2 | Optional English 2 | z | 2 | - | V |
| MVŠO:XA3V3 | Optional English 3 | z | 2 | - | V |
| MVŠO:XAEC | Ethics and Corporate Social Responsibility of Small and Medium-Sized Enterprises | z | 3 | - | V |
| MVŠO:XAHP | Applied Economic Policy | z | 4 | - | PV |
| MVŠO:XAKO2 | English Conversation 2 | z | 2 | - | V |
| MVŠO:XASR | Social Responsibility | z | 3 | - | V |
| MVŠO:XATSE | Current trends in the world economy | z | 3 | - | V |
| MVŠO:XATUE | Current trends in sustainable economics | z | 3 | - | V |
| MVŠO:XAVT | - | - | - | V | |
| MVŠO:XBM | Behavioral Management | z | 2 | - | V |
| MVŠO:XEVM | Event Marketing | z | 3 | - | V |
| MVŠO:XEZP | Economics and the Environment | zk | 4 | - | V |
| MVŠO:XIBU1 | Informatics for business 1 | z | 3 | - | V |
| MVŠO:XMGB | Motion grafika pro business | z | 2 | - | V |
| MVŠO:XMMS | - | - | - | V | |
| MVŠO:XMV | Marketing Research | zk | 4 | - | PV |
| MVŠO:XNKC | Costs, Calculations and Prices | z | 3 | - | V |
| MVŠO:XNOM | Online Marketing Tools | z | 3 | - | V |
| MVŠO:XOPK | Personal Potential and Career | z | 2 | - | V |
| MVŠO:XPDMA | Project and Subsidy Management | z | 2 | - | PV |
| MVŠO:XPP | Human resources in practice | z | 2 | - | V |
| MVŠO:XPR | Public Relations | z | 2 | - | V |
| MVŠO:XPSZ | Customer psychology | z | 2 | - | V |
| MVŠO:XRM1 | Basic Mathematics 1 | z | 2 | - | V |
| MVŠO:XRM2 | Basic Mathematics 2 | z | 1 | - | V |
| MVŠO:XRP | - | - | - | V | |
| MVŠO:XSA | Sports Activities 1-4 | z | 2 | - | V |
| MVŠO:XSS | Social Networks | zk | 2 | - | V |
| MVŠO:XTES | Systems Theory | zk | 4 | - | PV |
| MVŠO:XTMK | Trends in marketing communication | z | 2 | - | V |
| MVŠO:XTPGI | Creating and Presenting Graphical Data | zk | 4 | - | PV |
| MVŠO:XVFIN | Public Finance | zk | 4 | - | PV |
| MVŠO:XWTE | Web Technologies for Economists | zk | 4 | - | PV |
| MVŠO:XZED | Sources of Economic Data | z | 2 | - | PV |
| 85 credits |