MVŠO 112001 Business Economics and Management
Name in Czech: Podniková ekonomika a management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1120 Economics and Management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1120 Economics and Management
Compulsory courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:XLA | Mathematics for economic practice 1 | zk | 5 | 1 | Z |
MVŠO:XMIK | Microeconomics | zk | 5 | 1 | Z |
MVŠO:XIN | Informatics for Economists | zk | 5 | 1 | P |
MVŠO:XMAR | Marketing | zk | 5 | 1 | P |
MVŠO:XSKP1 | Private Law 1 | zk | 3 | 1 | P |
MVŠO:XTED | Making of Electronic Documentation | z | 4 | 1 | - |
MVŠO:XUST | Introduction to Study | z | 2 | 1 | - |
MVŠO:XDIP | Mathematics for economic practice 2 | zk | 6 | 2 | Z |
MVŠO:XMAK | Macroeconomics | zk | 4 | 2 | Z |
MVŠO:XDPK | Professional Communication Skills | z | 3 | 5 | P |
MVŠO:XMAN1 | Management 1 | zk | 5 | 2 | P |
MVŠO:XSKP2 | Private Law 2 | zk | 3 | 3 | P |
MVŠO:XEMP | Economics and Management in Practice | z | 2 | 4 | - |
MVŠO:XP | Entrepreneurship | zk | 4 | 2 | P |
MVŠO:XPRA1 | Practical Training 1 | z | 3 | 2 | - |
MVŠO:XFU1 | Financial Accounting 1 | zk | 5 | 3 | P |
MVŠO:XMAN2 | Management 2 | zk | 5 | 3 | P |
MVŠO:XPE1 | Company Economics 1 | zk | 6 | 2 | P |
MVŠO:XSO | Social Responsibility | z | 3 | 3 | P |
MVŠO:XSZD | Statistics and Statistical Data Processing | zk | 4 | 4 | P |
MVŠO:XPOK | Corporation Law | zk | 3 | 3 | P |
MVŠO:XRLZ | Human Resources Management | zk | 4 | 3 | P |
MVŠO:XO1OA | Language for Special Purposes 1 (Business English) | zk | 4 | 4 | - |
MVŠO:XPRA2 | Practical Training 2 | z | 5 | 4 | - |
MVŠO:XMPP | Management of Supporting Processes | zk | 3 | 4 | P |
MVŠO:XFU2 | Financial Accounting 2 | zk | 5 | 4 | P |
MVŠO:XSF | Strategic Business Management | z | 3 | 4 | P |
MVŠO:XPE2 | Company Economics 2 | zk | 6 | 3 | P |
MVŠO:XDSC | Tax System in the Czech Republic | zk | 5 | 5 | P |
MVŠO:XOJ2A | English for Special Purposes 2 | zk | 3 | 5 | - |
MVŠO:XSBP | Bachelor Thesis Seminar | z | 3 | 4 | - |
MVŠO:XZPS | Fundamentals of Psychology and Sociology | z | 3 | 2 | - |
MVŠO:XLM | Logistics Management | zk | 4 | 5 | P |
MVŠO:XPF | Finance | zk | 4 | 5 | P |
MVŠO:XBP | Bachelor Thesis | z | 8 | 6 | - |
MVŠO:XMAE | Mathematical Applications in Economics | zk | 3 | 6 | - |
MVŠO:XPRA3 | Practical Training 3 | z | 5 | 6 | - |
MVŠO:XMNU | Managerial Accounting | zk | 5 | 6 | P |
158 credits |
Povinně volitelné předměty typu A
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:XMMAN | International Management | zk | 4 | 5 | P |
MVŠO:XEM | Energy Management | zk | 4 | 5 | P |
8 credits |
Povinně volitelné předměty typu B
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:XTES | Systems Theory | zk | 4 | - | - |
MVŠO:XAHP | Applied Economic Policy | z | 4 | - | - |
MVŠO:XVFIN | Public Finance | zk | 4 | - | - |
MVŠO:XTPGI | Creating and Presenting Graphical Data | zk | 4 | - | - |
MVŠO:XWTE | Web Technologies for Economists | zk | 4 | - | - |
MVŠO:XZED | Sources of Economic Data | z | 2 | - | - |
MVŠO:XPDMA | Project and Subsidy Management | z | 2 | - | - |
MVŠO:XMV | Marketing Research | zk | 4 | - | - |
28 credits |
Elective courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:XA1V1 | Optional English 1 | z | 2 | - | - |
MVŠO:XA2V2 | Optional English 2 | z | 2 | - | - |
MVŠO:XA3V3 | Optional English 3 | z | 2 | - | - |
MVŠO:XAEC | Ethics and Corporate Social Responsibility of Small and Medium-Sized Enterprises | z | 3 | - | - |
MVŠO:XAKO2 | English Conversation 2 | z | 2 | - | - |
MVŠO:XASR | Social Responsibility | z | 3 | - | - |
MVŠO:XATSE | Current trends in the world economy | z | 3 | - | - |
MVŠO:XATUE | Current trends in sustainable economics | z | 3 | - | - |
MVŠO:XAVT | Audiovisual creation | z | 5 | - | - |
MVŠO:XBM | Behavioral Management | z | 2 | - | - |
MVŠO:XEVM | Event Marketing | z | 3 | - | - |
MVŠO:XEZP | Economics and the Environment | zk | 4 | - | - |
MVŠO:XIBU1 | Informatics for business 1 | z | 3 | - | - |
MVŠO:XMGB | Motion grafika pro business | z | 2 | - | - |
MVŠO:XMMS | Multimedia studio | z | 4 | - | - |
MVŠO:XNKC | Costs, Calculations and Prices | z | 3 | - | - |
MVŠO:XNOM | Online Marketing Tools | z | 3 | - | - |
MVŠO:XOPK | Personal Potential and Career | z | 1 | - | - |
MVŠO:XPP | Human resources in practice | z | 2 | - | - |
MVŠO:XPR | Public Relations | z | 2 | - | - |
MVŠO:XPSZ | Customer psychology | z | 2 | - | - |
MVŠO:XRM1 | Basic Mathematics 1 | z | 1 | - | - |
MVŠO:XRM2 | Basic Mathematics 2 | z | 1 | - | - |
MVŠO:XRP | Family business | z | 3 | - | - |
MVŠO:XSA | Sports Activities 1-4 | z | 2 | - | - |
MVŠO:XSS | Social Networks | zk | 2 | - | - |
MVŠO:XTMK | Trends in marketing communication | z | 2 | - | - |
67 credits |