Progression through the study plan
MVŠO 111201 Economics and Management of Small and Medium-sized Entreprises
Name in Czech: Ekonomika a management malých a středních podniků
master's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1112 Economics and Management
master's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1112 Economics and Management
Compulsory courses
| Code | Name | Type of Completion | Credits | Term | Specialization |
| MVŠO:XSM | Strategic Management | zk | 4 | 1 | Z |
| MVŠO:XPF2 | Finance 2 | zk | 5 | 1 | P |
| MVŠO:XSTA2 | Statistics 2 | zk | 5 | 1 | P |
| MVŠO:XESOA | Ethics and Social Responsibility for Small and Medium-sized Enterprises | z | 3 | 1 | - |
| MVŠO:XMSP | Small and Medium-Sized Enterprises | zk | 4 | 1 | P |
| MVŠO:XMNU2 | Management Accounting 2 | zk | 5 | 1 | P |
| MVŠO:XMIK2 | Microeconomics 2 | zk | 5 | 2 | Z |
| MVŠO:XFAR | Financial Analyses and Reporting | zk | 4 | 2 | P |
| MVŠO:XMKD | Communication Skills for Managers | z | 3 | 2 | P |
| MVŠO:XPR1M | Practical Training 1 | z | 5 | 2 | - |
| MVŠO:XMI | Value Chain and Innovation Management | z | 3 | 2 | P |
| MVŠO:XMK | Marketing Communication | zk | 4 | 2 | P |
| MVŠO:XMAK2 | Macroeconomics 2 | zk | 5 | 3 | Z |
| MVŠO:XMNM | Modern Tools of Effective Management | zk | 5 | 3 | Z |
| MVŠO:XAC | Audit and Controlling | zk | 4 | 3 | P |
| MVŠO:XMSID | Methodology of Data Collection and Interpretation | z | 3 | 3 | P |
| MVŠO:XDUMS | Taxes and Accounting for Small and Medium-sized Enterprises | z | 4 | 3 | P |
| MVŠO:XMVYR | Production Management | zk | 4 | 3 | P |
| MVŠO:XDM | Digital Marketing | zk | 4 | 4 | P |
| MVŠO:XLM2 | Logistics Management 2 | zk | 3 | 4 | P |
| MVŠO:XBODM | ICT Security and Data Protection | zk | 3 | 4 | - |
| MVŠO:XDP | Master's Thesis | z | 8 | 4 | - |
| MVŠO:XPR2M | Practical Training 2 | z | 5 | 4 | - |
| MVŠO:XPI | On-line Business | z | 4 | 4 | - |
| MVŠO:XSDIP | Seminář k diplomové práci | z | 2 | 2 | - |
| 104 credits |
Selective courses
| Code | Name | Type of Completion | Credits | Term | Specialization |
| MVŠO:XDEM | History of Economic Thought | z | 4 | 2 | - |
| MVŠO:XCCS | Pricing and Price Strategies | z | 4 | 2 | - |
| MVŠO:XHPRR | Economic Policy and Regional Development | zk | 4 | 2 | - |
| MVŠO:XMU | International Accounting | zk | 4 | 2 | - |
| MVŠO:XMPP2 | Management of Supporting Processes 2 | z | 3 | 2 | - |
| MVŠO:XMZN | Brand Management | zk | 4 | 4 | - |
| MVŠO:XPDV | Intellectual Property Law | zk | 3 | 4 | - |
| MVŠO:XSPRP | Administrative Law | zk | 3 | 4 | - |
| 29 credits |
Ekvivalentní předměty
| Code | Name | Type of Completion | Credits | Term | Specialization |
| MVŠO:ASMA | Strategic Management | zk | 2 | 1 | Z |
| MVŠO:XMA2 | Management Accounting 2 | zk | 5 | 1 | P |
| MVŠO:XMIC2 | Microeconomics 2 | zk | 5 | 2 | Z |
| MVŠO:XCSFM | Communication Skills for Managers | z | 3 | 2 | P |
| MVŠO:XVCIM | Value Chain and Innovation Management | z | 3 | 2 | P |
| MVŠO:XMAC2 | Macroecenomics 2 | zk | 5 | 3 | Z |
| MVŠO:XMTEM | Modern Tools of Effective Management | zk | 5 | 3 | Z |
| MVŠO:XBMA | Brand Management | zk | 4 | 4 | - |
| MVŠO:XDMA | Digital Marketing | zk | 4 | 4 | P |
| MVŠO:XSDP | ICT Security and Data Protection | zk | 3 | 4 | P |
| 39 credits |