Progression through the study plan
Plan
MVŠO 11401 Entrepreneurship and Innovation
Name in Czech: Podnikání a inovace
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1140 Entrepreneurship and Innovation
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1140 Entrepreneurship and Innovation
Semester 1
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:P1IKT | Information and Communication Technologies | zk | 4 | - | P |
| MVŠO:P1MEP | Mathematics for Economic Practice | zk | 6 | - | P |
| MVŠO:P1MIK | Microeconomics | zk | 6 | Z | P |
| MVŠO:P1POE | Business Economics | zk | 6 | P | P |
| MVŠO:P1UST | Introduction to Studies | z | 1 | - | P |
| MVŠO:P1ZPS | Basic Psychology and Sociology | zk | 3 | - | PV |
| 26 credits |
Semester 2
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:P1BEP | Business English – Pre-Intermediate | zk | 4 | - | P |
| MVŠO:P1HSR | Hospodářská strategie regionů | zk | 4 | - | PV |
| MVŠO:P1MAK | Macroeconomics | zk | 6 | Z | P |
| MVŠO:P1MAN | Management | zk | 5 | Z | P |
| MVŠO:P1OP1 | Professional Practice 1 | z | 7 | - | P |
| MVŠO:P1ZST | Basic Statistics | zk | 6 | - | P |
| 32 credits |
Semester 3
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:P1BEI | Business English – Intermediate | zk | 3 | - | P |
| MVŠO:P1INP | Innovation and Innovation Processes | zk | 6 | Z | P |
| MVŠO:P1MAR | Marketing | zk | 5 | - | PV |
| MVŠO:P1MSP | Small and Medium Business Entrepreneurship | zk | 5 | P | P |
| MVŠO:P1MVP | Operations Management | zk | 4 | - | PV |
| MVŠO:P1NKC | Costs, Calculation and Prices | zk | 5 | P | P |
| MVŠO:P1PRM | Project management | z | 4 | - | P |
| MVŠO:P1ZAP | Fundamentals of Law | zk | 5 | - | P |
| 37 credits |
Semester 4
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:P1DUM | Taxes and Accounting of Business Entities | zk | 6 | - | P |
| MVŠO:P1FIN | Finance | zk | 6 | P | P |
| MVŠO:P1OP2 | Professional Practice 2 | z | 7 | - | P |
| MVŠO:P1PID | Entrepreneurial and Innovation Skills | zk | 4 | - | PV |
| MVŠO:P1PIX | Entrepreneurship and Innovation in Practice | z | 3 | - | P |
| MVŠO:P1PRV | Law in Business | zk | 5 | - | PV |
| MVŠO:P1PSU | Entrepreneurship and Start-ups | zk | 5 | P | P |
| MVŠO:P1SBP | Bachelor's Thesis Seminar | z | 5 | - | P |
| 41 credits |
Semester 5
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:P1IPX | Innovation in Business Practice | z | 4 | P | P |
| MVŠO:P1MKP | Marketing Communication Processes | z | 4 | - | PV |
| MVŠO:P1OP3 | Professional Practice 3 | z | 7 | - | P |
| MVŠO:P1RLZ | HR Management | zk | 5 | - | PV |
| MVŠO:P1SIK | Social and Intercultural Communication | z | 4 | - | P |
| MVŠO:P1SRF | Corporate Strategic Management | z | 4 | - | PV |
| MVŠO:P1UDP | Sustainable Entrepreneurship | z | 4 | - | PV |
| 32 credits |
Semester 6
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:P1BAP | Bachelor's Thesis | z | 10 | - | P |
| 10 credits |