Progression through the study plan
Plan
MVŠO 11401 Entrepreneurship and Innovation
Name in Czech: Podnikání a inovace
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1140 Entrepreneurship and Innovation
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1140 Entrepreneurship and Innovation
Compulsory courses
1. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| MVŠO:P1IKT | Information and Communication Technologies | zk | 4 | 1 | - |
| MVŠO:P1MEP | Mathematics for Economic Practice | zk | 6 | 1 | - |
| MVŠO:P1MIK | Microeconomics | zk | 6 | 1 | Z |
| MVŠO:P1POE | Business Economics | zk | 6 | 1 | P |
| MVŠO:P1UST | Introduction to Studies | z | 1 | 1 | - |
| 23 credits |
2. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| MVŠO:P1BEP | - | - | 2 | - | |
| MVŠO:P1MAK | - | - | 2 | Z | |
| MVŠO:P1MAN | - | - | 2 | Z | |
| MVŠO:P1OP1 | Professional Practice 1 | z | 7 | 2 | - |
| MVŠO:P1ZST | - | - | 2 | - | |
| 7 credits |
3. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| MVŠO:P1BEI | Business English – Intermediate | zk | 3 | 3 | - |
| MVŠO:P1INP | Innovation and Innovation Processes | zk | 6 | 3 | Z |
| MVŠO:P1MSP | Small and Medium Business Entrepreneurship | zk | 5 | 3 | P |
| MVŠO:P1NKC | Costs, Calculation and Prices | zk | 5 | 3 | P |
| MVŠO:P1PRM | Project management | z | 4 | 3 | - |
| MVŠO:P1ZAP | Fundamentals of Law | zk | 5 | 3 | - |
| 28 credits |
4. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| MVŠO:P1DUM | - | - | 4 | - | |
| MVŠO:P1FIN | - | - | 4 | P | |
| MVŠO:P1OP2 | Professional Practice 2 | z | 7 | 4 | - |
| MVŠO:P1PIX | - | - | 4 | - | |
| MVŠO:P1PSU | - | - | 4 | P | |
| MVŠO:P1SBP | - | - | 4 | - | |
| 7 credits |
5. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| MVŠO:P1IPX | Innovation in Business Practice | z | 4 | 5 | P |
| MVŠO:P1OP3 | Professional Practice 3 | z | 7 | 5 | - |
| MVŠO:P1SIK | Social and Intercultural Communication | z | 4 | 5 | - |
| 15 credits |
6. semestr
| Code | Name | Type of Completion | Credits | Term | Study focus |
| MVŠO:P1BAP | - | - | 6 | - | |
| 0 credits |
Selective courses
| Code | Name | Type of Completion | Credits | Term | Study focus |
| MVŠO:P1HSR | Hospodářská strategie regionů | zk | 4 | 2 | - |
| MVŠO:P1MAR | Marketing | zk | 5 | 3 | - |
| MVŠO:P1MKP | Marketing Communication Processes | z | 4 | 5 | - |
| MVŠO:P1MVP | Operations Management | zk | 4 | 3 | - |
| MVŠO:P1PID | - | - | 4 | - | |
| MVŠO:P1PRV | - | - | 4 | - | |
| MVŠO:P1RLZ | HR Management | zk | 5 | 5 | - |
| MVŠO:P1SRF | Corporate Strategic Management | z | 4 | 5 | - |
| MVŠO:P1UDP | Sustainable Entrepreneurship | z | 4 | 5 | - |
| MVŠO:P1ZPS | Basic Psychology and Sociology | zk | 3 | 1 | - |
| 33 credits |