MVŠO 112002 Business Economics and Management
Name in Czech: Podniková ekonomika a management
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: MVŠO 1120 Economics and Management
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: MVŠO 1120 Economics and Management
Compulsory courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:YLA | Mathematics for economic practice 1 | zk | 5 | 1 | Z |
MVŠO:YMIK | Microeconomics | zk | 5 | 1 | Z |
MVŠO:YIN | Informatics for Economists | zk | 5 | 1 | P |
MVŠO:YMAR | Marketing | zk | 5 | 1 | P |
MVŠO:YSKP1 | Private Law 1 | zk | 3 | 1 | P |
MVŠO:YTED | Making of Electronic Documentation | z | 4 | 1 | - |
MVŠO:YUST | Introduction to Study | z | 2 | 1 | - |
MVŠO:YDIP | Mathematics for economic practice 2 | zk | 6 | 2 | Z |
MVŠO:YMAK | Macroeconomics | zk | 4 | 2 | Z |
MVŠO:YDPK | Professional Communication Skills | z | 3 | 5 | P |
MVŠO:YMAN1 | Management 1 | zk | 5 | 2 | P |
MVŠO:YSKP2 | Private Law 2 | zk | 3 | 3 | P |
MVŠO:YEMP | Economics and Management in Practice | z | 2 | 4 | - |
MVŠO:YP | Entrepreneurship | zk | 4 | 2 | P |
MVŠO:YPRA1 | Practical Training 1 | z | 3 | 2 | - |
MVŠO:YFU1 | Financial Accounting 1 | zk | 5 | 3 | P |
MVŠO:YMAN2 | Management 2 | zk | 5 | 3 | P |
MVŠO:YPE1 | Company Economics 1 | zk | 6 | 2 | P |
MVŠO:YSO | Social Responsibility | z | 3 | 3 | P |
MVŠO:YSZD | Statistics and Statistical Data | zk | 4 | 4 | P |
MVŠO:YPOK | Corporation Law | zk | 3 | 3 | - |
MVŠO:YRLZ | Human Resources Management | zk | 4 | 3 | P |
MVŠO:YO1OA | Language for Special Purposes 1 (Business English) | zk | 4 | 4 | - |
MVŠO:YPRA2 | Practical Training 2 | z | 5 | 4 | - |
MVŠO:YMPP | Management of Supporting Processes | zk | 3 | 4 | P |
MVŠO:YFU2 | Financial Accounting 2 | zk | 5 | 4 | P |
MVŠO:YSF | Strategic Business Management | z | 3 | 4 | P |
MVŠO:YPE2 | Company Economics 2 | zk | 6 | 3 | P |
MVŠO:YDSC | Tax System in the Czech Republic | zk | 5 | 5 | P |
MVŠO:YOJ2A | English for Special Purposes 2 | zk | 3 | 5 | - |
MVŠO:YSBP | Bachelor Thesis Seminar | z | 3 | 4 | - |
MVŠO:YZPS | Fundamentals of Psychology and Sociology | z | 3 | 2 | - |
MVŠO:YLM | Logistics Management | zk | 4 | 5 | P |
MVŠO:YPF | Finance | zk | 4 | 5 | P |
MVŠO:YBP | Bachelor Thesis | z | 8 | 6 | - |
MVŠO:YMAE | Mathematical Applications in Economics | zk | 3 | 6 | - |
MVŠO:YPRA3 | Practical Training 3 | z | 5 | 6 | - |
MVŠO:YMNU | Managerial Accounting | zk | 5 | 6 | P |
158 credits |
Povinně volitelné předměty typu A
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:YMMAN | International Management | zk | 4 | 5 | P |
MVŠO:YEM | Energy Management | zk | 4 | 5 | P |
8 credits |
Povinně volitelné předměty typu B
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:YTES | Systems Theory | zk | 4 | - | - |
MVŠO:YAHP | Applied Economic Policy | z | 4 | - | - |
MVŠO:YVFIN | Public Finance | zk | 4 | - | - |
MVŠO:YTPGI | Creating and Presenting Graphical Data | zk | 4 | - | - |
MVŠO:YWTE | Web Technologies for Economists | zk | 4 | - | - |
MVŠO:YZED | Sources of Economic Data | z | 2 | - | - |
MVŠO:YPDMA | Project and Subsidy Management | z | 2 | - | - |
MVŠO:YMV | Marketing Research | zk | 4 | - | - |
28 credits |
Elective courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:YRP | Family business | z | 3 | - | - |
3 credits |