Progression through the study plan
Warning:
Study plan is inactive.
MVŠO 111501 Systems Engineering and Informatics (inactive)
Name in Czech: Systémové inženýrství a informatika
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: MVŠO 1115 Systems Engineering and Informatics
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: MVŠO 1115 Systems Engineering and Informatics
Semester 1
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| MVŠO:YAL | Algebra | zk | 6 | Z | P |
| MVŠO:YALG | Algorithms | zk | 5 | P | P |
| MVŠO:YAPS | Architecture of Computer Systems | zk | 4 | P | P |
| MVŠO:YPG | Computer Graphics | zk | 4 | P | P |
| MVŠO:YPPM | Process and Project Management | zk | 5 | - | P |
| MVŠO:YTED | Making of Electronic Documentation | z | 4 | - | P |
| 28 credits |
Semester 2
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| MVŠO:YDPKI | Communication Skills for IT Specialists | z | 3 | - | P |
| MVŠO:YDS | Database Systems | zk | 4 | - | P |
| MVŠO:YMA | Mathematical Analysis | zk | 6 | Z | P |
| MVŠO:YOSI | Operating Systems | zk | 5 | P | P |
| MVŠO:YPC | Programming in C++ | z | 4 | P | P |
| MVŠO:YPR1I | Practical Training 1 | z | 5 | - | P |
| MVŠO:YZEPE | Basics of Economics and Business Economics | zk | 4 | - | P |
| 31 credits |
Semester 3
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| MVŠO:YIS | Information Systems | zk | 5 | Z | P |
| MVŠO:YOP | Object Programming | z | 4 | P | P |
| MVŠO:YSSZD | Statistics and Statistical Data | zk | 4 | Z | P |
| MVŠO:YUI | Artificial Intelligence | zk | 5 | Z | P |
| MVŠO:YUSVP | Introduction to Private and Public Law | zk | 4 | - | P |
| MVŠO:YWT | Web Technologies | zk | 5 | P | P |
| 27 credits |
Semester 4
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| MVŠO:YCJ | Foreign Language | zk | 5 | - | P |
| MVŠO:YMAMR | Mathematical Decision Making Methods | zk | 5 | P | P |
| MVŠO:YOOAN | Object Oriented Analysis and Desing | zk | 4 | P | P |
| MVŠO:YPR2I | Practical Training 2 | z | 5 | - | P |
| MVŠO:YPS | Computer Networks | zk | 4 | P | P |
| 23 credits |
Semester 5
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| MVŠO:YCS | Cloud Systems | zk | 5 | P | PV |
| MVŠO:YESO | Ethics and Social Responsibility | z | 3 | - | P |
| MVŠO:YMVS | Software Development Methodology | zk | 5 | Z | P |
| MVŠO:YOCJ | Professional Foreign Language | zk | 3 | - | P |
| MVŠO:YSBPI | Bachelor Thesis Seminar | z | 3 | - | P |
| MVŠO:YSPIS | Administration and Operation of Information Systems | zk | 5 | P | P |
| MVŠO:YSS | Social Networks | zk | 2 | P | P |
| MVŠO:YTIOT | IoT Technologies | zk | 5 | P | PV |
| 31 credits |
Semester 6
| Code | Name | Type of Completion | Credits | Specialization | Requirement |
| MVŠO:YBOD | ICT Security and Data Protection | zk | 5 | P | P |
| MVŠO:YBP | Bachelor Thesis | z | 8 | - | P |
| MVŠO:YPIKS | Law of Information and Communication System | zk | 3 | - | P |
| MVŠO:YPR3I | Practical Training 3 | z | 5 | - | P |
| 21 credits |