Progression through the study plan
Plan
MVŠO 112003 Economics and Management
Name in Czech: Ekonomika a management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1120 Economics and Management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1120 Economics and Management
Semester 1
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:P1FIU | Financial Accounting | zk | 5 | P | P |
| MVŠO:P1IKT | Information and Communication Technologies | zk | 4 | - | P |
| MVŠO:P1MEP | Mathematics for Economic Practice | zk | 6 | - | P |
| MVŠO:P1MIK | Microeconomics | zk | 6 | Z | P |
| MVŠO:P1POE | Business Economics | zk | 6 | Z | P |
| MVŠO:P1UST | Introduction to Studies | z | 1 | - | P |
| MVŠO:P1ZPS | Basic Psychology and Sociology | zk | 3 | - | - |
| 31 credits |
Semester 2
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:P1AEP | - | - | - | - | |
| MVŠO:P1BEP | - | - | - | P | |
| MVŠO:P1DSC | - | - | P | P | |
| MVŠO:P1MAK | - | - | Z | P | |
| MVŠO:P1MAN | - | - | Z | P | |
| MVŠO:P1OP1 | Professional Practice 1 | z | 7 | - | P |
| MVŠO:P1ZST | - | - | - | P | |
| 7 credits |
Semester 3
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:P1BEI | Business English – Intermediate | zk | 3 | - | P |
| MVŠO:P1EAP | Economic Analyses of the Company | zk | 4 | P | P |
| MVŠO:P1MAR | Marketing | zk | 5 | - | - |
| MVŠO:P1MVP | Operations Management | zk | 4 | P | P |
| MVŠO:P1PMA | Advanced Management | zk | 5 | P | P |
| MVŠO:P1PRM | Project management | z | 4 | - | P |
| MVŠO:P1ZAP | Fundamentals of Law | zk | 5 | - | P |
| 30 credits |
Semester 4
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:P1EMP | - | - | - | P | |
| MVŠO:P1EPP | - | - | P | P | |
| MVŠO:P1EZD | - | - | - | - | |
| MVŠO:P1FIN | - | - | P | P | |
| MVŠO:P1OP2 | Professional Practice 2 | z | 7 | - | P |
| MVŠO:P1PSU | - | - | - | - | |
| MVŠO:P1SBP | - | - | - | P | |
| 7 credits |
Semester 5
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:P1BMA | Brand Management | zk | 4 | - | - |
| MVŠO:P1LOM | Logistics Management | zk | 4 | P | P |
| MVŠO:P1MAE | Mathematical Applications in Economics | zk | 3 | - | P |
| MVŠO:P1OP3 | Professional Practice 3 | z | 7 | - | P |
| MVŠO:P1RLZ | HR Management | zk | 5 | - | - |
| MVŠO:P1SIK | Social and Intercultural Communication | z | 4 | - | P |
| MVŠO:P1SRF | Corporate Strategic Management | z | 4 | - | - |
| 31 credits |
Semester 6
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:P1BAP | - | - | - | P | |
| 0 credits |
Any semester
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:XA1V1 | Optional English 1 | z | 2 | - | V |
| MVŠO:XOPK | Personal Potential and Career | z | 2 | - | V |
| MVŠO:XRM1 | Basic Mathematics 1 | z | 2 | - | V |
| MVŠO:XSA | Sports Activities 1-4 | z | 2 | - | V |
| 8 credits |