Progression through the study plan
MVŠO 111001 Economics and Management
Name in Czech: Ekonomika a management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1100 Economics and Management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1100 Economics and Management
Compulsory courses
1. semestr
Code | Name | Type of Completion | Credits | Term | Specialization |
MVŠO:P1FIU | Financial Accounting | zk | 5 | 1 | - |
MVŠO:P1IKT | Information and Communication Technologies | zk | 4 | 1 | - |
MVŠO:P1MEP | Mathematics for Economic Practice | zk | 6 | 1 | - |
MVŠO:P1MIK | Microeconomics | zk | 6 | 1 | - |
MVŠO:P1POE | Business Economics | zk | 6 | 1 | - |
MVŠO:P1UST | Introduction to Studies | z | 1 | 1 | - |
28 credits |
2. semestr
Code | Name | Type of Completion | Credits | Term | Specialization |
MVŠO:P1BEP | Business English – Pre-Intermediate | zk | 4 | 2 | - |
MVŠO:P1DSC | Tax System of the Czech Republic | zk | 5 | 2 | - |
MVŠO:P1MAK | Macroeconomics | zk | 6 | 2 | - |
MVŠO:P1MAN | Management | zk | 5 | 2 | - |
MVŠO:P1OP1 | Professional Practice 1 | z | 7 | 2 | - |
MVŠO:P1ZST | Basic Statistics | zk | 6 | 2 | - |
33 credits |
3. semestr
Code | Name | Type of Completion | Credits | Term | Specialization |
MVŠO:P1BEI | Business English – Intermediate | zk | 3 | 3 | - |
MVŠO:P1EAP | Economic Analyses of the Company | zk | 4 | 3 | - |
MVŠO:P1MVP | Operations Management | zk | 4 | 3 | - |
MVŠO:P1PMA | Advanced Management | zk | 5 | 3 | - |
MVŠO:P1PRM | Project management | z | 4 | 3 | - |
MVŠO:P1ZAP | Fundamentals of Law | zk | 5 | 3 | - |
25 credits |
4. semestr
Code | Name | Type of Completion | Credits | Term | Specialization |
MVŠO:P1EMP | Economics and Management in Practice | z | 3 | 4 | - |
MVŠO:P1EPP | Economics of Business Processes | zk | 5 | 4 | - |
MVŠO:P1FIN | Finance | zk | 6 | 4 | - |
MVŠO:P1OP2 | Professional Practice 2 | z | 7 | 4 | - |
MVŠO:P1SBP | Bachelor's Thesis Seminar | z | 5 | 4 | - |
26 credits |
5. semestr
Code | Name | Type of Completion | Credits | Term | Specialization |
MVŠO:P1LOM | Logistics Management | zk | 4 | 5 | - |
MVŠO:P1MAE | Mathematical Applications in Economics | zk | 3 | 5 | - |
MVŠO:P1OP3 | Professional Practice 3 | z | 7 | 5 | - |
MVŠO:P1SIK | Social and Intercultural Communication | z | 4 | 5 | - |
18 credits |
6. semestr
Code | Name | Type of Completion | Credits | Term | Specialization |
MVŠO:P1BAP | Bachelor's Thesis | z | 10 | 6 | - |
10 credits |
Povinně volitelné typu B
Code | Name | Type of Completion | Credits | Term | Specialization |
MVŠO:P1AEP | Mathematical Analysis for Business Practice | zk | 6 | 2 | - |
MVŠO:P1BMA | Brand Management | zk | 4 | 5 | - |
MVŠO:P1EZD | Business Data Processing | z | 3 | 4 | - |
MVŠO:P1MAR | Marketing | zk | 5 | 3 | - |
MVŠO:P1PSU | Entrepreneurship and Start-ups | zk | 5 | 4 | - |
MVŠO:P1RLZ | HR Management | zk | 5 | 5 | - |
MVŠO:P1SRF | Corporate Strategic Management | z | 4 | 5 | - |
MVŠO:P1ZPS | Basic Psychology and Sociology | zk | 3 | 1 | - |
35 credits |