Progression through the study plan
MVŠO 111001 Economics and Management
Name in Czech: Ekonomika a management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1100 Economics and Management
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: MVŠO 1100 Economics and Management
Compulsory courses
1. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:P1FIU | - | - | 1 | - | |
MVŠO:P1IKT | - | - | 1 | - | |
MVŠO:P1MEP | - | - | 1 | - | |
MVŠO:P1MIK | - | - | 1 | - | |
MVŠO:P1POE | - | - | 1 | - | |
MVŠO:P1UST | - | - | 1 | - | |
0 credits |
2. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:P1BEP | - | - | 2 | - | |
MVŠO:P1DSC | - | - | 2 | - | |
MVŠO:P1MAK | - | - | 2 | - | |
MVŠO:P1MAN | - | - | 2 | - | |
MVŠO:P1OP1 | - | - | 2 | - | |
MVŠO:P1ZST | - | - | 2 | - | |
0 credits |
3. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:P1BEI | - | - | 3 | - | |
MVŠO:P1EAP | - | - | 3 | - | |
MVŠO:P1MVP | - | - | 3 | - | |
MVŠO:P1PMA | - | - | 3 | - | |
MVŠO:P1PRM | - | - | 3 | - | |
MVŠO:P1ZAP | - | - | 3 | - | |
0 credits |
4. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:P1EMP | - | - | 4 | - | |
MVŠO:P1EPP | - | - | 4 | - | |
MVŠO:P1FIN | - | - | 4 | - | |
MVŠO:P1OP2 | - | - | 4 | - | |
MVŠO:P1SBP | - | - | 4 | - | |
0 credits |
5. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:P1LOM | - | - | 5 | - | |
MVŠO:P1MAE | - | - | 5 | - | |
MVŠO:P1OP3 | - | - | 5 | - | |
MVŠO:P1SIK | - | - | 5 | - | |
0 credits |
6. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:P1BAP | - | - | 6 | - | |
0 credits |
Povinně volitelné typu B
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:P1AEP | - | - | 2 | - | |
MVŠO:P1BMA | - | - | 5 | - | |
MVŠO:P1EZD | - | - | 4 | - | |
MVŠO:P1MAR | - | - | 3 | - | |
MVŠO:P1PSU | - | - | 4 | - | |
MVŠO:P1RLZ | - | - | 5 | - | |
MVŠO:P1SRF | - | - | 5 | - | |
MVŠO:P1ZPS | - | - | 1 | - | |
0 credits |