Progression through the study plan
MVŠO 11402 Entrepreneurship and Innovation
Name in Czech: Podnikání a inovace
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: MVŠO 1140 Entrepreneurship and Innovation
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: MVŠO 1140 Entrepreneurship and Innovation
Compulsory courses
1. semestr
Code | Name | Type of Completion | Credits | Term | Specialization |
MVŠO:K1IKT | Information and Communication Technologies | zk | 4 | 1 | - |
MVŠO:K1MEP | Mathematics for Economic Practice | zk | 6 | 1 | - |
MVŠO:K1MIK | Microeconomics | zk | 6 | 1 | - |
MVŠO:K1POE | Business Economics | zk | 6 | 1 | - |
MVŠO:K1UST | Introduction to Studies | z | 1 | 1 | - |
23 credits |
2. semestr
Code | Name | Type of Completion | Credits | Term | Specialization |
MVŠO:K1BEP | Business English – Pre-Intermediate | zk | 4 | 2 | - |
MVŠO:K1MAK | Macroeconomics | zk | 6 | 2 | - |
MVŠO:K1MAN | Management | zk | 5 | 2 | - |
MVŠO:K1OP1 | Professional Practice 1 | z | 7 | 2 | - |
MVŠO:K1ZST | Basic Statistics | zk | 6 | 2 | - |
28 credits |
3. semestr
Code | Name | Type of Completion | Credits | Term | Specialization |
MVŠO:K1BEI | Business English – Intermediate | zk | 3 | 3 | - |
MVŠO:K1INP | Innovation and Innovation Processes | zk | 6 | 3 | - |
MVŠO:K1MSP | Small and Medium Business Entrepreneurship | zk | 5 | 3 | - |
MVŠO:K1NKC | Costs, Calculation and Prices | zk | 5 | 3 | - |
MVŠO:K1PRM | Project Management | z | 4 | 3 | - |
MVŠO:K1ZAP | Fundamentals of Law | zk | 5 | 3 | - |
28 credits |
4. semestr
Code | Name | Type of Completion | Credits | Term | Specialization |
MVŠO:K1DUM | Taxes and Accounting of Business Entities | zk | 6 | 4 | - |
MVŠO:K1FIN | Finance | zk | 6 | 4 | - |
MVŠO:K1OP2 | Professional Practice 2 | z | 7 | 4 | - |
MVŠO:K1PIX | Entrepreneurship and Innovation in Practice | z | 3 | 4 | - |
MVŠO:K1PSU | Entrepreneurship and Start-ups | zk | 5 | 4 | - |
MVŠO:K1SBP | Bachelor's Thesis Seminar | z | 5 | 4 | - |
32 credits |
5. semestr
Code | Name | Type of Completion | Credits | Term | Specialization |
MVŠO:K1IPX | Innovation in Business Practice | z | 4 | 5 | - |
MVŠO:K1OP3 | Professional Practice 3 | z | 7 | 5 | - |
MVŠO:K1SIK | Social and Intercultural Communication | z | 4 | 5 | - |
15 credits |
6. semestr
Code | Name | Type of Completion | Credits | Term | Specialization |
MVŠO:K1BAP | Bachelor's Thesis | z | 10 | 6 | - |
10 credits |
Selective courses
Code | Name | Type of Completion | Credits | Term | Specialization |
MVŠO:K1HSR | Regional Economic Strategy | zk | 4 | 2 | - |
MVŠO:K1MAR | Marketing | zk | 5 | 3 | - |
MVŠO:K1MKP | Marketing Communication Processes | z | 4 | 5 | - |
MVŠO:K1MVP | Operations Management | zk | 4 | 3 | - |
MVŠO:K1PID | Entrepreneurial and Innovation Skills | zk | 4 | 4 | - |
MVŠO:K1PRV | Law in Business | zk | 5 | 4 | - |
MVŠO:K1RLZ | HR Management | zk | 5 | 5 | - |
MVŠO:K1SRF | Corporate Strategic Management | z | 4 | 5 | - |
MVŠO:K1UDP | Sustainable Entrepreneurship | z | 4 | 5 | - |
MVŠO:K1ZPS | Basic Psychology and Sociology | zk | 3 | 1 | - |
42 credits |