Progression through the study plan
MVŠO 11402 Entrepreneurship and Innovation
Name in Czech: Podnikání a inovace
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: MVŠO 1140 Entrepreneurship and Innovation
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: MVŠO 1140 Entrepreneurship and Innovation
Compulsory courses
1. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:K1IKT | - | - | 1 | - | |
MVŠO:K1MEP | - | - | 1 | - | |
MVŠO:K1MIK | - | - | 1 | - | |
MVŠO:K1POE | - | - | 1 | - | |
MVŠO:K1UST | - | - | 1 | - | |
0 credits |
2. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:K1BEP | - | - | 2 | - | |
MVŠO:K1MAK | - | - | 2 | - | |
MVŠO:K1MAN | - | - | 2 | - | |
MVŠO:K1OP1 | - | - | 2 | - | |
MVŠO:K1ZST | - | - | 2 | - | |
0 credits |
3. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:K1BEI | - | - | 3 | - | |
MVŠO:K1INP | - | - | 3 | - | |
MVŠO:K1MSP | - | - | 3 | - | |
MVŠO:K1NKC | - | - | 3 | - | |
MVŠO:K1PRM | - | - | 3 | - | |
MVŠO:K1ZAP | - | - | 3 | - | |
0 credits |
4. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:K1DUM | - | - | 4 | - | |
MVŠO:K1FIN | - | - | 4 | - | |
MVŠO:K1OP2 | - | - | 4 | - | |
MVŠO:K1PIX | - | - | 4 | - | |
MVŠO:K1PSU | - | - | 4 | - | |
MVŠO:K1SBP | - | - | 4 | - | |
0 credits |
5. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:K1IPX | - | - | 5 | - | |
MVŠO:K1OP3 | - | - | 5 | - | |
MVŠO:K1SIK | - | - | 5 | - | |
0 credits |
6. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:K1BAP | - | - | 6 | - | |
0 credits |
Selective courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:K1HSR | - | - | 2 | - | |
MVŠO:K1MAR | - | - | 3 | - | |
MVŠO:K1MKP | - | - | 5 | - | |
MVŠO:K1MVP | - | - | 3 | - | |
MVŠO:K1PID | - | - | 4 | - | |
MVŠO:K1PRV | - | - | 4 | - | |
MVŠO:K1RLZ | - | - | 5 | - | |
MVŠO:K1SRF | - | - | 5 | - | |
MVŠO:K1UDP | - | - | 5 | - | |
MVŠO:K1ZPS | - | - | 1 | - | |
0 credits |