Progression through the study plan
Plan
MVŠO 11402 Entrepreneurship and Innovation
Name in Czech: Podnikání a inovace
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: MVŠO 1140 Entrepreneurship and Innovation
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: MVŠO 1140 Entrepreneurship and Innovation
Semester 1
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:K1IKT | Information and Communication Technologies | zk | 4 | - | P |
| MVŠO:K1MEP | Mathematics for Economic Practice | zk | 6 | - | P |
| MVŠO:K1MIK | Microeconomics | zk | 6 | Z | P |
| MVŠO:K1POE | Business Economics | zk | 6 | P | P |
| MVŠO:K1UST | Introduction to Studies | z | 1 | - | P |
| MVŠO:K1ZPS | Basic Psychology and Sociology | zk | 3 | - | PV |
| 26 credits |
Semester 2
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:K1BEP | Business English – Pre-Intermediate | zk | 4 | - | P |
| MVŠO:K1HSR | Regional Economic Strategy | zk | 4 | - | PV |
| MVŠO:K1MAK | Macroeconomics | zk | 6 | Z | P |
| MVŠO:K1MAN | Management | zk | 5 | Z | P |
| MVŠO:K1OP1 | Professional Practice 1 | z | 7 | - | P |
| MVŠO:K1ZST | Basic Statistics | zk | 6 | - | P |
| 32 credits |
Semester 3
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:K1BEI | Business English – Intermediate | zk | 3 | - | P |
| MVŠO:K1INP | Innovation and Innovation Processes | zk | 6 | Z | P |
| MVŠO:K1MAR | Marketing | zk | 5 | - | PV |
| MVŠO:K1MSP | Small and Medium Business Entrepreneurship | zk | 5 | P | P |
| MVŠO:K1MVP | Operations Management | zk | 4 | - | PV |
| MVŠO:K1NKC | Costs, Calculation and Prices | zk | 5 | P | P |
| MVŠO:K1PRM | Project Management | z | 4 | - | P |
| MVŠO:K1ZAP | Fundamentals of Law | zk | 5 | - | P |
| 37 credits |
Semester 4
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:K1DUM | Taxes and Accounting of Business Entities | zk | 6 | P | P |
| MVŠO:K1FIN | Finance | zk | 6 | P | P |
| MVŠO:K1OP2 | Professional Practice 2 | z | 7 | - | P |
| MVŠO:K1PID | Entrepreneurial and Innovation Skills | zk | 4 | - | PV |
| MVŠO:K1PIX | Entrepreneurship and Innovation in Practice | z | 3 | - | P |
| MVŠO:K1PRV | Law in Business | zk | 5 | - | PV |
| MVŠO:K1PSU | Entrepreneurship and Start-ups | zk | 5 | P | P |
| MVŠO:K1SBP | Bachelor's Thesis Seminar | z | 5 | - | P |
| 41 credits |
Semester 5
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:K1IPX | Innovation in Business Practice | z | 4 | P | P |
| MVŠO:K1MKP | Marketing Communication Processes | z | 4 | - | PV |
| MVŠO:K1OP3 | Professional Practice 3 | z | 7 | - | P |
| MVŠO:K1RLZ | HR Management | zk | 5 | - | PV |
| MVŠO:K1SIK | Social and Intercultural Communication | z | 4 | - | P |
| MVŠO:K1SRF | Corporate Strategic Management | z | 4 | - | PV |
| MVŠO:K1UDP | Sustainable Entrepreneurship | z | 4 | - | PV |
| 32 credits |
Semester 6
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:K1BAP | Bachelor's Thesis | z | 10 | - | P |
| 10 credits |