Progression through the study plan
Plan
MVŠO 112004 Economics and Management
Name in Czech: Ekonomika a management
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: MVŠO 1120 Economics and Management
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: MVŠO 1120 Economics and Management
Semester 1
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:K1FIU | Financial Accounting | zk | 5 | P | P |
| MVŠO:K1IKT | Information and Communication Technologies | zk | 4 | - | P |
| MVŠO:K1MEP | Mathematics for Economic Practice | zk | 6 | - | P |
| MVŠO:K1MIK | Microeconomics | zk | 6 | Z | P |
| MVŠO:K1POE | Business Economics | zk | 6 | Z | P |
| MVŠO:K1UST | Introduction to Studies | z | 1 | - | P |
| MVŠO:K1ZPS | Basic Psychology and Sociology | zk | 3 | - | PV |
| 31 credits |
Semester 2
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:K1AEP | Mathematical Analysis for Business Practice | zk | 6 | - | PV |
| MVŠO:K1BEP | Business English – Pre-Intermediate | zk | 4 | - | P |
| MVŠO:K1DSC | Tax System of the Czech Republic | zk | 5 | P | P |
| MVŠO:K1MAK | Macroeconomics | zk | 6 | Z | P |
| MVŠO:K1MAN | Management | zk | 5 | Z | P |
| MVŠO:K1OP1 | Professional Practice 1 | z | 7 | - | P |
| MVŠO:K1ZST | Basic Statistics | zk | 6 | - | P |
| 39 credits |
Semester 3
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:K1BEI | Business English – Intermediate | zk | 3 | - | P |
| MVŠO:K1EAP | Economic Analyses of the Company | zk | 4 | P | P |
| MVŠO:K1MAR | Marketing | zk | 5 | - | PV |
| MVŠO:K1MVP | Operations Management | zk | 4 | P | P |
| MVŠO:K1PMA | Advanced Management | zk | 5 | P | P |
| MVŠO:K1PRM | Project Management | z | 4 | - | P |
| MVŠO:K1ZAP | Fundamentals of Law | zk | 5 | - | P |
| 30 credits |
Semester 4
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:K1EMP | Economics and Management in Practice | z | 3 | - | P |
| MVŠO:K1EPP | Economics of Business Processes | zk | 5 | P | P |
| MVŠO:K1EZD | Business Data Processing | z | 3 | - | PV |
| MVŠO:K1FIN | Finance | zk | 6 | P | P |
| MVŠO:K1OP2 | Professional Practice 2 | z | 7 | - | P |
| MVŠO:K1PSU | Entrepreneurship and Start-ups | zk | 5 | - | PV |
| MVŠO:K1SBP | Bachelor's Thesis Seminar | z | 5 | - | P |
| 34 credits |
Semester 5
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:K1BMA | Brand Management | zk | 4 | - | PV |
| MVŠO:K1LOM | Logistics Management | zk | 4 | P | P |
| MVŠO:K1MAE | Mathematical Applications in Economics | zk | 3 | - | P |
| MVŠO:K1OP3 | Professional Practice 3 | z | 7 | - | P |
| MVŠO:K1RLZ | HR Management | zk | 5 | - | PV |
| MVŠO:K1SIK | Social and Intercultural Communication | z | 4 | - | P |
| MVŠO:K1SRF | Corporate Strategic Management | z | 4 | - | PV |
| 31 credits |
Any semester
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| MVŠO:K1BAP | Bachelor's Thesis | z | 10 | - | P |
| MVŠO:YA1V1 | Optional English 1 | z | 2 | - | V |
| MVŠO:YOPK | Personal Potential and Career | z | 2 | - | V |
| MVŠO:YRM1 | Basic Mathematics 1 | z | 2 | - | V |
| MVŠO:YSA | Sports Activities 1-4 | z | 2 | - | V |
| 18 credits |