Progression through the study plan
MVŠO 111002 Economics and Management
Name in Czech: Ekonomika a management
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: MVŠO 1100 Economics and Management
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: MVŠO 1100 Economics and Management
Compulsory courses
1. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:K1FIU | - | - | 1 | - | |
MVŠO:K1IKT | - | - | 1 | - | |
MVŠO:K1MEP | - | - | 1 | - | |
MVŠO:K1MIK | - | - | 1 | - | |
MVŠO:K1POE | - | - | 1 | - | |
MVŠO:K1UST | - | - | 1 | - | |
0 credits |
2. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:K1BEP | - | - | 2 | - | |
MVŠO:K1DSC | - | - | 2 | - | |
MVŠO:K1MAK | - | - | 2 | - | |
MVŠO:K1MAN | - | - | 2 | - | |
MVŠO:K1OP1 | - | - | 2 | - | |
MVŠO:K1ZST | - | - | 2 | - | |
0 credits |
3. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:K1BEI | - | - | 3 | - | |
MVŠO:K1EAP | - | - | 3 | - | |
MVŠO:K1MVP | - | - | 3 | - | |
MVŠO:K1PMA | - | - | 3 | - | |
MVŠO:K1PRM | - | - | 3 | - | |
MVŠO:K1ZAP | - | - | 3 | - | |
0 credits |
4. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:K1EMP | - | - | 4 | - | |
MVŠO:K1EPP | - | - | 4 | - | |
MVŠO:K1FIN | - | - | 4 | - | |
MVŠO:K1OP2 | - | - | 4 | - | |
MVŠO:K1SBP | - | - | 4 | - | |
0 credits |
5. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:K1LOM | - | - | 5 | - | |
MVŠO:K1MAE | - | - | 5 | - | |
MVŠO:K1OP3 | - | - | 5 | - | |
MVŠO:K1SIK | - | - | 5 | - | |
0 credits |
6. semestr
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:K1BAP | - | - | 6 | - | |
0 credits |
Povinně volitelné předměty typu B
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MVŠO:K1AEP | - | - | 2 | - | |
MVŠO:K1BMA | - | - | 5 | - | |
MVŠO:K1EZD | - | - | 4 | - | |
MVŠO:K1MAR | - | - | 3 | - | |
MVŠO:K1PSU | - | - | 4 | - | |
MVŠO:K1RLZ | - | - | 5 | - | |
MVŠO:K1SRF | - | - | 5 | - | |
MVŠO:K1ZPS | - | - | 1 | - | |
0 credits |